Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2.1 Baths 1,680 SqFt$525,000Active
- 1/43 433 Beds 3 Baths 3,821 SqFt$1,299,000Active
- 1/48 483 Beds 2 Baths 1,503 SqFt$684,900Price Dropped by $15K
- 1/34 343 Beds 2 Baths 1,560 SqFt$535,000Pending
337 W 39TH AVE, Eugene, OR 97405
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/8 83 Beds 1 Bath 1,032 SqFt$449,900Pending
- 1/48 484 Beds 2.1 Baths 3,629 SqFt$1,375,000Pending
- 1/47 472 Beds 2 Baths 1,392 SqFt$409,900Active
- 1/48 485 Beds 2.1 Baths 2,796 SqFt$699,000Pending
- 3D4 Beds 2 Baths 2,001 SqFt$790,000Price Dropped by $15K
- 1/44 443 Beds 2.1 Baths 1,944 SqFt$625,000Price Dropped by $10K
626 STARTOUCH DR, Eugene, OR 97405
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 3D2 Beds 1.1 Baths 1,270 SqFt$569,900Pending
- 1/48 483 Beds 2.1 Baths 1,930 SqFt$499,000Active
- 1/47 473 Beds 2.1 Baths 3,394 SqFt$1,050,000Pending
- 1/33 333 Beds 2 Baths 1,780 SqFt$534,900Pending
- 1/31 312 Beds 2 Baths 926 SqFt$329,900Active
- 3D1 Bed 1 Bath 1,070 SqFt$329,900Price Dropped by $21K
- 1/48 484 Beds 2.2 Baths 2,823 SqFt$850,000Price Dropped by $50K
- 1/39 392 Beds 2 Baths 1,124 SqFt$425,000Pending
- 1/45 453 Beds 2 Baths 1,325 SqFt$525,000Pending
- 3D3 Beds 1 Bath 1,032 SqFt$385,000Pending
- 1/35 354 Beds 3 Baths 2,063 SqFt$624,900Price Dropped by $10K
5369 DONALD ST, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 483 Beds 3.1 Baths 2,960 SqFt$1,375,000Active
- 1/46 464 Beds 4.1 Baths 3,218 SqFt$775,000Pending
3710 EMERALD ST, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/29 294 Beds 3 Baths 2,652 SqFt$675,000Price Dropped by $20K