Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 1.1 Baths 1,694 SqFt$315,000New
- 1/45 454 Beds 2 Baths 1,836 SqFt$450,000New
- 1/48 483 Beds 1.1 Baths 1,946 SqFt$450,000New
- 1/40 403 Beds 2 Baths 2,020 SqFt$649,500New
- 3 Beds 2 Baths 1,248 SqFt$84,950New
- 1/42 422 Beds 1 Bath 810 SqFt$340,000Active
- 1/46 461 Bed 1 Bath 1,152 SqFt$335,000Active
- 1/28 283 Beds 2 Baths 1,200 SqFt$299,000Pending
- 3D2 Beds 2 Baths 1,124 SqFt$260,000Active
- 1/29 293 Beds 2 Baths 1,168 SqFt$339,000Pending
- 1/36 362 Beds 1 Bath 840 SqFt$220,000Pending
- 1/47 473 Beds 3 Baths 3,276 SqFt$849,500Active
- 1/39 395 Beds 3.1 Baths 2,762 SqFt$349,900Active
- 1/25 252 Beds 1 Bath 648 SqFt$139,000Price Dropped by $10K
740 E 3RD ST, Coquille, OR 97423
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/48 482 Beds 1 Bath 1,190 SqFt$435,000Active
- 1/48 483 Beds 2 Baths 1,782 SqFt$360,000Pending
- 3D2 Beds 1 Bath 1,152 SqFt$230,000Price Dropped by $19K
- 1/47 473 Beds 2 Baths 3,280 SqFt$629,000Active
- 1/48 483 Beds 2 Baths 2,518 SqFt$485,000Pending
55979 FINLEY LOOP, Coquille, OR 97423
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Manufactured Home
- 1/36 362 Beds 1 Bath 708 SqFt$305,000Pending
- 1/29 293 Beds 1 Bath 1,592 SqFt$289,000Active
- 1/43 432 Beds 3.1 Baths 3,322 SqFt$650,000Price Dropped by $25K
- 1/44 443 Beds 1 Bath 1,332 SqFt$475,000Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,428 SqFt$279,900Price Dropped by $20K